| Customization: | Available |
|---|---|
| Function: | Water Boiler, Steam Boilers, Hot Water Boiler |
| Fuel: | Gas-Fired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Specifications | WNS0.5-1.0-YQ | WNS0.7-0.7-YQ | WNS1-1.0-Q | WNS1-1.25-YQ | WNS2-1.25YQ | |
Rated Steam Capacity | T/h | 0.5 | 0.7 | 1 | 1 | 2 |
Rated Working Pressure | Mpa | 0.7 | 0.7 | 1 | 1.25 | 1.25 |
Saturated Steam Temperature | ℃ | 184 | 170 | 184 | 194 | 194 |
Feedwater Temperature | ℃ | 20 | 20 | 20 | 20 | 20 |
Boiler Thermal Efficiency | % | 91.98/90.85 | 89.04/88.99 | 91.19 | 92.2/92.05 | 90.76/90.55 |
Boiler Water Capacity | m3 | 0.78 | 1.58 | 4.4 | 1.8 | 3.3 |
Exhaust Gas Temperature | ℃ | 156.1/151.7 | 224.49/215.6 | 167 | 144.29/140.8 | 140.72/138.68 |
Fuel Consumption | INR/h Nm3/h | 34.39/41.79 | 49.49/59.98 | 88.34 | 68.84/79/83.5 | 140.61/170.68 |
Dimensions (L × W × H) | mm | 2820*1340*1485 | 2800*1566*1732 | 3710*2000*2262 | 2656*1750*1842 | 37502*1900*2150 |












