| Customization: | Available |
|---|---|
| Function: | Steam Boilers, Hot Water Boiler, Oil Boiler, Organic Heat Carrier Boiler |
| Fuel: | Oil-Fired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Model | Rated Thermal Power | Rated Operating Power | Maximum Operating Temperature | Designed Efficiency | Medium Circulation Rate | Heating Area | Designed Fuel | Medium Volume in Furnace | Transport Weight |
(X 104Kcal/h) | (Mpa) | (℃) | (%) | (m3/h) | (m2) | (m3) | (Kg) | ||
YY(Q)W-240-Y(Q) | 20 | 0.8/1.0 | 300/320 | 94 | 16.6 | 19 | Oil/Gas | 0.12 | 2110 |
YY(Q)W-350-Y(Q) | 30 | 28.1 | 23 | 0.25 | 2580 | ||||
YY(Q)W-500-Y(Q) | 40 | 32.5 | 35 | 0.31 | 3141 | ||||
YY(Q)W-700-Y(Q) | 60 | 45 | 39 | 0.36 | 4053 | ||||
YY(Q)W-1000-Y(Q) | 80 | 55 | 45 | 0.49 | 4382 | ||||
YY(Q)W-1200-Y(Q) | 100 | 64 | 56 | 0.61 | 5209 | ||||
YY(Q)W-1400-Y(Q) | 120 | 77 | 104 | 1.05 | 6400 | ||||
YY(Q)W-1900-Y(Q) | 160 | 82 | 109 | 1.4 | 9000 | ||||
YY(Q)W-2100-Y(Q) | 180 | 108 | 118 | 1.6 | 9156 | ||||
YY(Q)W-2400-Y(Q) | 200 | 128 | 129 | 1.8 | 10000 | ||||
YY(Q)W-3000-Y(Q) | 250 | 161 | 210 | 2.2 | 13000 | ||||
YY(Q)W-3500-Y(Q) | 300 | 225 | 244 | 2.75 | 14000 | ||||
YY(Q)W-4200-Y(Q) | 360 | 256 | 280 | 2.92 | 15000 | ||||
YY(Q)W-5000-Y(Q) | 400 | 290 | 310 | 3.05 | 16600 | ||||
YY(Q)W-6000-Y(Q) | 500 | 355 | 389 | 3.33 | 21550 | ||||
YY(Q)W-7000-Y(Q) | 600 | 408 | 469 | 3.69 | 28400 | ||||





