| Customization: | Available |
|---|---|
| Function: | Water Boiler, Steam Boilers |
| Fuel: | Gas-Fired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





BoilerModel | Rated steam capacity | Rated steam pressure | Rated steam temperature | Thermal efficiency | Fuel | Maximum transport size | Maximum | |
consumption | transport weight | |||||||
ton/h | Mpa | ℃ | % | diesel | natural gas | mm | ton | |
(kg/h) | (m3/h) | |||||||
WNS0.5 | 0.5 | 1.0/1.25/1.6 | 184/194/204 | >98% | 32.5 | 35.7 | 3000*1500*1810 | 3.5 |
WNS1 | 1 | 1.0/1.25/1.6 | 184/194/204 | >98% | 64.6 | 70.1 | 3450*1930*2370 | 5.5 |
WNS1.5 | 1.5 | 1.0/1.25/1.6 | 184/194/204 | >98% | 97.6 | 107.3 | 4200*2100*2450 | 6.2 |
WNS2 | 2 | 1.0/1.25/1.6 | 184/194/204 | >98% | 129.3 | 140.3 | 3930*2380*2701 | 8 |
WNS3 | 3 | 1.0/1.25/1.6 | 184/194/204 | >98% | 192.9 | 212.1 | 4124*2332*2757 | 10.7 |
WNS4 | 4 | 1.0/1.25/1.6 | 184/194/204 | >98% | 258.2 | 283.4 | 4680*2435*2870 | 11.6 |
WNS5 | 5 | 1.25/1.6/2.5 | 194/204/226 | >98% | 323.2 | 350.6 | 6045*2350*2870 | 14 |
WNS6 | 6 | 1.25/1.6/2.5 | 194/204/226 | >98% | 388.6 | 424.2 | 6455*2435*2865 | 17.5 |
WNS8 | 8 | 1.25/1.6/2.5 | 194/204/226 | >98% | 514.6 | 566.3 | 6519*2736*3139 | 22.5 |
WNS10 | 10 | 1.25/1.6/2.5 | 194/204/226 | >98% | 641.7 | 707.8 | 7000*3110*3745 | 26.8 |
WNS12 | 12 | 1.25/1.6/2.5 | 194/204/226 | >98% | 775.2 | 841.2 | 7100*3310*3745 | 29 |
WNS15 | 15 | 1.25/1.6/2.5 | 194/204/226 | >98% | 960.1 | 1061.7 | 7550*3336*3575 | 35.2 |
WNS20 | 20 | 1.25/1.6/2.5 | 194/204/226 | >98% | 1276.2 | 1415.8 | 8200*3650*4100 | 45.5 |





