| Customization: | Available |
|---|---|
| Function: | Water Boiler, Steam Boilers |
| Fuel: | Biological |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Boiler model | DZH1-1.0-AII | DZH2-1.0/1.25-AII | DZH4-1.25/1.6-AII | DZH6-1.25/1.6-AII | |
Rated capacity | t/h | 1 | 2 | 4 | 6 |
Rated pressure | MPa | 1 | 1/1.25 | 1.25/1.6 | 1.25/1.6 |
Feed water temperature | ºC | 20 | 20 | 20 | 20 |
Steam temperature | ºC | 184 | 184/194 | 194/204 | 194/204 |
Active grate area | m2 | 1.35 | 2.7 | 4.57 | 8.59 |
Exhaust gas temperature | ºC | 195 | 198 | 196 | 189 |
Design efficiency | % | 76 | 76 | 78 | 80 |
Coal consumption | Kg | 118 | 238 | 472 | 685 |
Weight of main part | t | 8.6 | 10.9/11.3 | 18 | 23/24 |
Main part Dimension | mm | 4320×1940×2685 | 5050×2440×3117 | 5650×2550×3434 | 6529×3100×3664 |
Delivery mode | Fast-packaged | Fast-packaged | Fast-packaged | Fast-packaged | |











